Today our company, offers the most competitive and fair prices for domain registration services. Due to the large number of domains that are in our care, we get a significant discount from our registrar. This creates a very positive impact on the price of domain names offered to you!
Zone | Registration | Renewal | Transfer |
---|---|---|---|
.com | 11,95 $ / year | 11,95 $ / year | 11,95 $ |
.net | 13,55 $ / year | 13,55 $ / year | 13,55 $ |
.name | 8,75 $ / year | 8,75 $ / year | 8,75 $ |
.cc | 9,85 $ / year | 9,85 $ / year | 9,85 $ |
.tv | 26,95 $ / year | 26,95 $ / year | 26,95 $ |
.org | 10,95 $ / year | 10,95 $ / year | 10,95 $ |
.info | 19,25 $ / year | 19,25 $ / year | 19,25 $ |
.fans | 53,95 $ / year | 53,95 $ / year | 53,95 $ |
.love | 23,95 $ / year | 23,95 $ / year | 23,95 $ |
.online | 26,95 $ / year | 26,95 $ / year | 26,95 $ |
.rent | 49,95 $ / year | 49,95 $ / year | 49,95 $ |
.site | 28,25 $ / year | 28,25 $ / year | 28,25 $ |
.tech | 44,25 $ / year | 44,25 $ / year | 44,25 $ |
.pro | 19,25 $ / year | 19,25 $ / year | 19,25 $ |
.systems | 16,45 $ / year | 16,45 $ / year | 16,45 $ |
.mobi | 24,45 $ / year | 24,45 $ / year | 24,45 $ |
.biz | 16,95 $ / year | 16,95 $ / year | 16,95 $ |
.me | 16,45 $ / year | 16,45 $ / year | 16,45 $ |
.kiev.ua | 6,95 $ / year | 6,95 $ / year | 6,95 $ |
.com.ua | 7,55 $ / year | 7,55 $ / year | 7,55 $ |
.xyz | 12,55 $ / year | 12,55 $ / year | 12,55 $ |
.website | 22,25 $ / year | 22,25 $ / year | 22,25 $ |
.host | 69,95 $ / year | 69,95 $ / year | 69,95 $ |
.press | 52,99 $ / year | 52,99 $ / year | 52,99 $ |
.rest | 28,95 $ / year | 28,95 $ / year | 28,95 $ |
.bar | 54,95 $ / year | 54,95 $ / year | 54,95 $ |
.space | 22,25 $ / year | 22,25 $ / year | 22,25 $ |
.college | 52,95 $ / year | 52,95 $ / year | 52,95 $ |
.wiki | 22,95 $ / year | 22,95 $ / year | 22,95 $ |
.ink | 22,95 $ / year | 22,95 $ / year | 22,95 $ |
.club | 14,45 $ / year | 14,45 $ / year | 14,45 $ |
.xxx | 85,45 $ / year | 85,45 $ / year | 85,45 $ |
.porn | 85,45 $ / year | 85,45 $ / year | 85,45 $ |
.adult | 85,45 $ / year | 85,45 $ / year | 85,45 $ |
.sex | 85,45 $ / year | 85,45 $ / year | 85,45 $ |
.fun | 28,25 $ / year | 28,25 $ / year | 28,25 $ |
.ooo | 23,65 $ / year | 23,65 $ / year | 23,65 $ |
.store | 43,99 $ / year | 43,99 $ / year | 43,99 $ |
.icu | 10,25 $ / year | 10,25 $ / year | 10,25 $ |
.art | 22,95 $ / year | 22,95 $ / year | 22,95 $ |
We accept the following automatic payment methods: InterKassa, ePayService, PayPal, Paxum as well as PayPal payments from your Visa and MasterCard